Hononegah senior bowler Charlie Hunt takes home IHSA state title

Image

Hononegah boys bowling team and coaches at the state championships, Jan. 27, 2024

Hononegah senior bowler Charlie Hunt is one of the Indian's most decorated athletes to ever walk the halls. He is a 2023 U.S. high school singles national champion and now he can add a state championship to his mantle. In 12 games last Saturday, Jan. 20, 2024, in Fairview Heights, IL, Charlie Hunt averaged 230.8 pins, taking home the title. He finished 2.5 pins ahead of the 2nd-place bowler.

As a team, Hononegah placed 9th in the state, with a team average of 195.1. The team consists of Michael Hommema, Xander Way, Caleb Dirkx, Charlie Hunt, Joh Lawrence, Tyson Williams, Lucas Wheeler and Team Manager Gordy Hays. The Indians were coached by Brad Sommer, Dennis Mowry, Trevor Williams and Terry Andreas.

The Indians really had a bounce-back tournament after barely making it to state with a 6th-place finish at the Rockford Jefferson sectional on Saturday, January 20, 2024. Bowling powerhouse Harlem came in 7th in state after winning at sectionals.

After graduation, Charlie Hunt heads to Rock Valley College -  which has been NJCAA DIII national bowling champion over 20 times - to bowl for the Golden Eagles next year. Congrats, Charlie on an incredible high school career.


Illinois Boys Bowling State Championships - Final Results

Team Standings

Rank School Games Pins Behind Avg.
1 Salem 60 12,402 0 206.7
2 Harrisburg 60 12,351 -51 205.9
3 Northbrook (Glenbrook North) 60 12,196 -206 203.3
4 Lockport (Twp.) 60 11,983 -419 199.7
5 Joliet (West) 60 11,978 -424 199.6
6 O'Fallon (H.S.) 60 11,975 -427 199.6
7 Machesney Park (Harlem) 60 11,957 -445 199.3
8 Herrin (H.S.) 60 11,896 -506 198.3
9 Rockton (Hononegah) 60 11,704 -698 195.1
10 Dakota 60 11,661 -741 194.4
11 Dixon (H.S.) 60 11,576 -826 192.9
12 Carterville 60 11,497 -905 191.6

Individual Standings

Rank Bowler Games Pins Behind Avg.
1 Charlie Hunt, Rockton (Hononegah) 12 2,767 0 230.6
2 Josh Sachs, Northbrook (Glenbrook North) 12 2,740 -27 228.3
3 Tyler Macdonald, Joliet (West) 12 2,659 -108 221.6
4 Trevor Anifer, Lemont (H.S.) 12 2,656 -111 221.3
5 Aiden Schwichow, Johnsburg 12 2,644 -123 220.3
6 Nick Sachs, Northbrook (Glenbrook North) 12 2,634 -133 219.5
7 Austin Cetwinski, New Lenox (Lincoln-Way Central) 12 2,626 -141 218.8
8 Kai Nitzschke, Northbrook (Glenbrook North) 12 2,613 -154 217.8
9 Chase Lannom, Herrin (H.S.) 12 2,610 -157 217.5
10 Dominick Winkler, Salem 12 2,604 -163 217.0
11 Caleb Gore, Harrisburg 12 2,595 -172 216.3
12 Tyler Paulus, Chicago (Taft) 12 2,591 -176 215.9
13 Anthony Swanson, Evanston (Twp.) 12 2,589 -178 215.8
14 Bryce Jinks, Joliet (West) 12 2,584 -183 215.3
15 Tommy Kradenpoth, Naperville (Central) 12 2,579 -188 214.9
15 Michael Rossini, South Elgin 12 2,579 -188 214.9
17 Jonathan Carlton, Harrisburg 12 2,575 -192 214.6
18 Nevin Guetterman, Edwardsville (H.S.) 12 2,572 -195 214.3
19 Desmond Zuro, Berwyn-Cicero (Morton) 12 2,559 -208 213.3
20 Mike Robinson, Morton 12 2,543 -224 211.9

Thank you to the Hononegah Boys Bowling Facebook page for the images and information for the story.


A self-described sports evangelist, Harold Bone is the Rockton-Roscoe News sports editor who is committed to finding stories behind-the-box scores and discovering engaging sports content. Harold has a background in many forms of media - everything from radio to TV. He has spent the last 25-plus years attending, following, and cheering for teams and athletes from the pros and colleges to local high schools and youth recreational leagues. Harold is passionate about creating engaging stories for athletes and sports fans in the Rockton/Roscoe/South Beloit, Illinois communities. Got a story idea? Contact Harold via email at harold@roscoenews.com and follow him on Twitter at @SPRTSEDRRNews. Sign up for the daily Roscoe News newsletter HERE.

More News from Roscoe
I'm interested
I disagree with this
This is unverified
Spam
Offensive